As was the case the last time I did this I placed the Tottenham Hotspur in the mix. The London borough of Haringey, home of the Spurs, is not a Sister-City, but, as a supporter I give them benefit of the doubt.
At the moment the Sister City clubs aren’t shining but with half the season to go they all have much to play for, particularly poor AC Siena. Siena is now at the bottom of the Italian Serie A and face a struggle to avoid relegation to the 2nd division. Dortmund, Tottenham and Rzeszow are in battles for league honors.
Good luck to all.
| Club | League | Points | Position |
|---|---|---|---|
| Borussia Dortmund | Bundesliga – Germany | 36 | 3 |
| Tottenham Hotspur | Premier League – England | 42 | 4 |
| Stal Rzeszow | Division 2 East- Poland | 31 | 4 |
| Volga Tver | Division 2 West – Russia | 21 | 8 |
| Bursaspor Green Pearls | Premier League – Turkey | 24 | 9 |
| LOSC Lille Metropole | Ligue 1 – France | 30 | 11 |
| Siena | Serie A – Italy | 14 | 20 |
