Thank you for visiting
The blog is small and I really don’t see it becoming very big and well circulated. The focus topically and geographically is pretty focused. What I have found is that over 2,500 people have stopped by for a visit during the past 4 months. Some intentionally, some by accident and some responding to a link. Many have not returned, but, what I have found out is that 37% of you do. I don’t know who you are, but, I do know the state or nation where you reside. Quite surprising the greatest number of visitors arrived from the U.S. state of California and not New York State from which I reside.
I do want to thank everyone for stopping by. And I do hope that as a result of your visit you do consider investigating the Niagara Region – Niagara Frontier as a possible destination for your vacation or location for your business.
| Current Country/U.S. State Totals | From 1 Sept 2012 to 31 Dec 2012 | Current Country/U.S. State Totals | From 1 Sept 2012 to 31 Dec 2012 | Current Country/U.S. State Totals | From 1 Sept 2012 to 31 Dec 2012 | Current Country/U.S. State Totals | From 1 Sept 2012 to 31 Dec 2012 |
|---|---|---|---|---|---|---|---|
| United States (US) | 1,961 | New Hampshire (NH) | 7 | Czech Republic (CZ) | 3 | Kuwait (KW) | 1 |
| California (CA) | 597 | Louisiana (LA) | 7 | Finland (FI) | 3 | Qatar (QA) | 1 |
| New York (NY) | 499 | Brazil (BR) | 7 | Pakistan (PK) | 3 | Saudi Arabia (SA) | 1 |
| Canada (CA) | 116 | Algeria (DZ) | 7 | Greece (GR) | 3 | Croatia (HR) | 1 |
| Texas (TX) | 70 | Russian Federation (RU) | 7 | Italy (IT) | 3 | Taiwan (TW) | 1 |
| Florida (FL) | 59 | Bosnia and Herzegovina (BA) | 7 | Cyprus (CY) | 3 | Monaco (MC) | 1 |
| N/A | 56 | Colombia (CO) | 7 | Czech Republic (CZ) | 3 | Puerto Rico (PR) | 1 |
| Virginia (VA) | 52 | New Mexico (NM) | 6 | Finland (FI) | 3 | ||
| Pennsylvania (PA) | 50 | Maine (ME) | 6 | Pakistan (PK) | 3 | ||
| United Kingdom (GB) | 49 | Philippines (PH) | 6 | Delaware (DE) | 2 | ||
| Ohio (OH) | 45 | Macedonia (MK) | 6 | South Dakota (SD) | 2 | ||
| Arizona (AZ) | 40 | West Virginia (WV) | 5 | Hawaii (HI) | 2 | ||
| Germany (DE) | 39 | Vermont (VT) | 5 | Norway (NO) | 2 | ||
| Michigan (MI) | 38 | Sweden (SE) | 5 | Romania (RO) | 2 | ||
| Indonesia (ID) | 36 | Portugal (PT) | 5 | Denmark (DK) | 2 | ||
| New Jersey (NJ) | 34 | Georgia (GE) | 5 | Hungary (HU) | 2 | ||
| Washington (WA) | 33 | Sweden (SE) | 5 | Norway (NO) | 2 | ||
| Georgia (GA) | 29 | Portugal (PT) | 5 | Romania (RO) | 2 | ||
| Massachusetts (MA) | 26 | Georgia (GE) | 5 | Denmark (DK) | 2 | ||
| Illinois (IL) | 25 | Kentucky (KY) | 4 | Hungary (HU) | 2 | ||
| India (IN) | 24 | Mississippi (MS) | 4 | Albania (AL) | 2 | ||
| District of Columbia (DC) | 22 | Nevada (NV) | 4 | Iraq (IQ) | 2 | ||
| Maryland (MD) | 20 | Alabama (AL) | 4 | Singapore (SG) | 2 | ||
| North Carolina (NC) | 19 | Utah (UT) | 4 | Azerbaijan (AZ) | 2 | ||
| Connecticut (CT) | 18 | Egypt (EG) | 4 | Vietnam (VN) | 2 | ||
| Belgium (BE) | 18 | Turkey (TR) | 4 | Sri Lanka (LK) | 2 | ||
| Australia (AU) | 16 | Bulgaria (BG) | 4 | Hong Kong (HK) | 2 | ||
| Tennessee (TN) | 15 | Korea, Republic of (KR) | 4 | Iran, Islamic Republic of (IR) | 2 | ||
| Missouri (MO) | 15 | Moldova, Republic of (MD) | 4 | Spain (ES) | 2 | ||
| Indiana (IN) | 15 | Nigeria (NG) | 4 | New Zealand (NZ) | 2 | ||
| Serbia (RS) | 15 | Thailand (TH) | 4 | Ethiopia (ET) | 2 | ||
| Oregon (OR) | 14 | Ireland (IE) | 4 | Virgin Islands, British (VG) | 2 | ||
| Colorado (CO) | 14 | Switzerland (CH) | 4 | Bangladesh (BD) | 2 | ||
| Netherlands (NL) | 14 | United Arab Emirates (AE) | 4 | Alaska (AK) | 1 | ||
| France (FR) | 13 | Slovenia (SI) | 4 | Montana (MT) | 1 | ||
| Poland (PL) | 13 | Egypt (EG) | 4 | North Dakota (ND) | 1 | ||
| Arkansas (AR) | 12 | Turkey (TR) | 4 | Guadeloupe (GP) | 1 | ||
| Wisconsin (WI) | 12 | Bulgaria (BG) | 4 | Slovakia (SK) | 1 | ||
| Minnesota (MN) | 12 | Korea, Republic of (KR) | 4 | Ghana (GH) | 1 | ||
| China (CN) | 12 | Moldova, Republic of (MD) | 4 | Argentina (AR) | 1 | ||
| Kansas (KS) | 10 | Nigeria (NG) | 4 | South Africa (ZA) | 1 | ||
| Europe (EU) | 10 | Thailand (TH) | 4 | Kenya (KE) | 1 | ||
| Iowa (IA) | 9 | Ireland (IE) | 4 | Brunei Darussalam (BN) | 1 | ||
| Oklahoma (OK) | 9 | Switzerland (CH) | 4 | Mongolia (MN) | 1 | ||
| Rhode Island (RI) | 8 | United Arab Emirates (AE) | 4 | Macau (MO) | 1 | ||
| Nebraska (NE) | 8 | Slovenia (SI) | 4 | Jordan (JO) | 1 | ||
| South Carolina (SC) | 8 | Idaho (ID) | 3 | Kazakstan (KZ) | 1 | ||
| Mexico (MX) | 8 | Greece (GR) | 3 | Israel (IL) | 1 | ||
| Japan (JP) | 8 | Italy (IT) | 3 | Asia/Pacific Region (AP) | 1 | ||
| Malaysia (MY) | 8 | Cyprus (CY) | 3 | Morocco (MA) | 1 |

